For each application the right thickness
weiß | 2504 x 800 x thickness in mm | 3758 x 640 x thickness in mm | 3758 x 800 x thickness in mm | 3758 x 1000 x thickness in mm | ||||||||||
Colour |
| 08 | 12 | 19 | 08 | 12 | 19 | 08 | 12 | 19 | 08 | 12 | 19 | |
True White / 03 White | z | x | o | o | x | o | x | |||||||
Arktis / 05 White | z | x | o | o | x | o | x | |||||||
White Alpine / 10 White | z | x | o | o | x | o | x | |||||||
Grey / 20 Gray | zz | x | o | o | x | o | x | |||||||
30 Gray | zzz | x | o | o | x | o | x | |||||||
Platin / 40 Gray | zzz | x | o | o | x | o | x | |||||||
50 Gray | zzz | x | o | o | x | o | x | |||||||
60 Gray | zzz | x | o | o | x | o | x | |||||||
70 Gray | zzz | x | o | o | x | o | x | |||||||
Anthracite / 80 Gray | zzz | x | o | o | x | o | x | |||||||
Black Intense / 90 Black | zz | x | o | o | x | o | x | |||||||
Off White | z | x | o | o | x | o | x | |||||||
Ice | z | x | o | o | x | o | x | |||||||
Pergamon | z | x | o | o | x | o | x | |||||||
Camel | zzz | x | o | o | x | o | x | |||||||
Greige Taupe | zz | x | o | o | x | o | x | |||||||
Ägäis | z | x | o | o | x | o | x | |||||||
Apple | zzz | x | o | o | x | o | x | |||||||
Blue | zzz | x | o | o | x | o | x | |||||||
Red | zzz | x | o | o | x | o | x | |||||||
Orange | zzz | x | o | o | x | o | x | |||||||
Harmony Rose | zz | x | o | o | x | o | x | |||||||
Harmony Blue | zz | x | o | o | x | o | x | |||||||
Harmony Green | zz | x | o | o | x | o | x | |||||||
Harmony Yellow | zz | x | o | o | x | o | x | |||||||
Harmony Curcuma | zz | x | o | o | x | o | x | |||||||
Harmony Auburn | zz | x | o | o | x | o | x | |||||||
Harmony Brown | zz | x | o | o | x | o | x | |||||||
Alaska | z | x | o | o | x | o | x | |||||||
Polaris | z | x | o | o | x | o | x | |||||||
Reef | zz | x | o | o | x | o | x | |||||||
Evolution | z | x | o | o | x | o | x | |||||||
Titan | zz | x | o | o | x | o | x | |||||||
Duocolor White | z | x | o | o | x | o | x | |||||||
Terrazzo Gray | zz | x | o | o | x | o | x | |||||||
Grey Stone | zz | x | o | o | x | o | x | |||||||
Cliff | zzz | x | o | o | x | o | x | |||||||
Basalt Grey | zz | x | o | o | x | o | x | |||||||
Lava | zz | x | o | o | x | o | x | |||||||
Duocolor Black | z | x | o | o | x | o | x | |||||||
Galaxy | zzz | x | o | o | x | o | x | |||||||
Black Star | zzz | x | o | o | x | o | x | |||||||
Vulcano | zzz | x | o | o | x | o | x | |||||||
Black Lava | zzz | x | o | o | x | o | x | |||||||
Black Rock | zz | x | o | o | x | o | x | |||||||
Aqua | z | x | o | o | x | o | x | |||||||
Mare | zzz | x | o | o | x | o | x | |||||||
Aquarell White | z | x | o | o | x | o | x | |||||||
Aquarell Carrara | z | x | o | o | x | o | x | |||||||
Aquarell Sand | z | x | o | o | x | o | x | |||||||
Aquarell Cremo | z | x | o | o | x | o | x | |||||||
Aquarell Dark | zzz | x | o | o | x | o | x | |||||||
Concrete | z | x | o | o | x | o | x |
x on stock
o limited availability
Traces of use
z Barely visible traces of use
zz Slightly visible traces of use
zzz Visible traces of use
=> Click on the current colour overview for an enlarged view.
On this page, you can also use the unique colour configurator to design your own personal desired colour.
=> In addition to the dimensions and thicknesses listed, we also manufacture special dimensions and thicknesses for
specific projects, which you can request from us if required.
=> The panel colours are also available as moulded parts (with the exception of the Aquarell decors, Basalt Grey, Concrete and Galaxy).
Please note:
- All VARICOR® colours feature a very high-quality, semi-gloss finish.
- Due to the production process, there may be random, natural variations in the structure of marbled colours.
- The colours marked with zzz were specially developed for decorative use, i.e. they are not designed for high use areas. These decorative colours show signs of use (esp. scratches) more easily. If they are nevertheless employed in high use areas (e.g. kitchen or bar surfaces), any resulting signs of wear and tear are not due to a material defect.
- In addition to transparent granules, the colour titan contains irregular white granules that cannot always be seen in the samples presented in the colour card. They are, however, part of the decorative colour and do not represent a product defect.
- Colour and texture differences may occur between the undermount basins and the panels as a result of the different production methods used for them.
- Please note that variations in colour may be more apparent when panels are combined with built-in sinks of the same decor. We therefore recommend to glue the basin underneath a VARICOR® panel, preferably by means of rebate milling.
- Colour and texture may vary between production batches as a result of the high amount of natural products used.
- VARICOR® 8 mm should be used for vertical applications only..